:
Search Result
HSCODE | DESCRIPTION | CERTIFICATION | ORIGIN COUNTRY | DISCHARGE PORT | UNIT | QUANTITY | PER UNIT | VALUE | DATE |
---|---|---|---|---|---|---|---|---|---|
85059000 | 22374188 MAGNET | There may be changes in regulations. Please check with iKargos team. | SWEDEN | STOCKHOLM | PCS | 800 | 78.1538375 | 62523.07 | 01-Jul-20 |
85412900 | (P/N:325-0124-Z) (SP001559642 MA001559646) TRANSISTORS,OTHERTHAN PHOTOSENSITIVE TRANSISTORS OTHER (P/F MFG OF UPS) | There may be changes in regulations. Please check with iKargos team. | CHINA | HONG KONG | PCS | 6000 | 35.338305 | 212029.83 | 01-Jul-20 |
85412900 | (P/N:325-0093-Z) (SP001559506 MA001559510) TRANSISTORS OTHERTHAN PHOTOSENSITIVE TRANSISTORS OTHER (P/F MFG OF UPS) | There may be changes in regulations. Please check with iKargos team. | CHINA | HONG KONG | PCS | 1000 | 27.77683 | 27776.83 | 01-Jul-20 |
85412900 | (P/N:325-0093-Z) (SP001559506 MA001559510) TRANSISTORS OTHERTHAN PHOTOSENSITIVE TRANSISTORS OTHER (P/F MFG OF UPS) | There may be changes in regulations. Please check with iKargos team. | CHINA | HONG KONG | PCS | 2000 | 27.776835 | 55553.67 | 01-Jul-20 |
85176990 | PRINT EBD-1267 DISPLAY TO MEAF-EKP-84168-810 COO:RO | There may be changes in regulations. Please check with iKargos team. | SWITZERLAND | BASLE | PCS | 1 | 9387.44 | 9387.44 | 01-Jul-20 |
85371000 | OUTPUT TERMINAL-UXE-36500-073 COO:DE | There may be changes in regulations. Please check with iKargos team. | SWITZERLAND | BASLE | PCS | 1 | 5084.14 | 5084.14 | 01-Jul-20 |
85371000 | RELAY OUTPUT TERMINAL WAGO 750-512-UXE-36500-101 COO:DE | There may be changes in regulations. Please check with iKargos team. | SWITZERLAND | BASLE | PCS | 6 | 4617.085 | 27702.51 | 01-Jul-20 |
85371000 | RELAY OUTPUT TERMINAL-UXE-36500-102 COO:DE | There may be changes in regulations. Please check with iKargos team. | SWITZERLAND | BASLE | PCS | 2 | 5405.155 | 10810.31 | 01-Jul-20 |
85371000 | OUTPUT TERMINAL -UXE-36500-075 COO:DE | There may be changes in regulations. Please check with iKargos team. | SWITZERLAND | BASLE | PCS | 3 | 3753.82 | 11261.46 | 01-Jul-20 |
85389000 | INLET TERMINAL 4-CHANNEL 24VDC DIGITAL-UXE-36500-043 COO:DE | There may be changes in regulations. Please check with iKargos team. | SWITZERLAND | BASLE | PCS | 4 | 2499.775 | 9999.1 | 01-Jul-20 |
85371000 | EBD 1304 MEAF DEVCTRLUND DFCO-EKP-84235-820 COO:RO | There may be changes in regulations. Please check with iKargos team. | SWITZERLAND | BASLE | PCS | 1 | 35910.01 | 35910.01 | 01-Jul-20 |
85044090 | POWER SUPPLY PULS QT20.241X3X380-480V 24V DC 20A-UNE-80210-011 COO:CZ | There may be changes in regulations. Please check with iKargos team. | SWITZERLAND | BASLE | PCS | 1 | 29199.12 | 29199.12 | 01-Jul-20 |
85364900 | EMERGENCY STOP RELAY 24-230V AC/DC-UNE-36906-021 COO:DE | There may be changes in regulations. Please check with iKargos team. | SWITZERLAND | BASLE | PCS | 1 | 17204.53 | 17204.53 | 01-Jul-20 |
85065000 | BATTERY 120MAH-UNE-74921-029 COO:MY | There may be changes in regulations. Please check with iKargos team. | SWITZERLAND | BASLE | PCS | 5 | 1250.214 | 6251.07 | 01-Jul-20 |
85437099 | SPARE PART OF LIQUID SOAP DISPENSER AUTO (SPARE PARTS FOR BATHROOM ACCESSORIES) | There may be changes in regulations. Please check with iKargos team. | China | Ningbo | PCS | 15 | 11.70933333 | 175.64 | 01-Jul-20 |
- 85299090 (80)
- 84073410 (49)
- 85322500 (29)
- 85331000 (26)
- 85444299 (25)
- 85389000 (22)
- 85369090 (16)
- 85229000 (15)
- 85412900 (11)
- 84029090 (10)
- 85366990 (9)
- 85322990 (9)
- 85049090 (5)
- 85371000 (5)
- 85423100 (5)
- 85051190 (5)
- 85015390 (5)
- 85177010 (5)
- 85332119 (4)
- 85119000 (4)
- 85044090 (4)
- 84079010 (4)
- 85219090 (4)
- 85437099 (3)
- 85068010 (3)
- 85059000 (3)
- 85159000 (3)
- 85176290 (3)
- 84059000 (3)
- 85365090 (3)
- 85087000 (2)
- 85163300 (2)
- 85423900 (2)
- 85131020 (2)
- 90031100 (2)
- 85152190 (2)
- 85176950 (2)
- 85177090 (2)
- 84073320 (2)
- 85169000 (2)
- 85065000 (1)
- 85334030 (1)
- 85472000 (1)
- 85361010 (1)
- 85011012 (1)
- 85416000 (1)
- 85044010 (1)
- 85014090 (1)
- 85012000 (1)
- 84073310 (1)
- 85340000 (1)
- 85168000 (1)
- 85364900 (1)
- 85081100 (1)
- 85334090 (1)
- 85182900 (1)
- 85176990 (1)
- 85151900 (1)
- 85479090 (1)
- 85045090 (1)
- 85163100 (1)
- 84041000 (1)
- Shanghai (244)
- Pusan (31)
- Kattupalli Village,Ponneri Taluk,Tiruvallur Sea (25)
- Ennore Sea (20)
- Ningbo (14)
- Chennai Air Cargo (11)
- BASLE (10)
- Hong Kong (7)
- Chennai Sea (6)
- Genoa (6)
- Nagoya (5)
- Shekou (4)
- Shenzhen (4)
- Tokyo (4)
- Delhi Air Cargo (4)
- HONG KONG (3)
- Noida Special Economic Zone (SEZ) (2)
- Busan(Korea) (2)
- Nansha (2)
- Nhava Sheva Sea (2)
- Thar Dry Port ICD/Ahmedabad (1)
- Bangkok (1)
- Yokohama Aomori (1)
- Penang (Georgetown) (1)
- Qingdao (1)
- STOCKHOLM (1)
- Dadri-ACPL CFS (1)
- Klang (1)