:
Search Result
HSCODE | DESCRIPTION | CERTIFICATION | ORIGIN COUNTRY | DISCHARGE PORT | UNIT | QUANTITY | PER UNIT | VALUE | DATE |
---|---|---|---|---|---|---|---|---|---|
85171211 | \MZB07R9IN REDMI 8 64GB M/PHONE SAPPHIRE BLUE MODEL:M1908C3IID/S T/S S/S:6.22\"\"\"\"(BIS:R-41013749)(ETA:ETA-SD-20190804266) \"\"\"" | There may be changes in regulations. Please check with iKargos team. | CHINA | HONG KONG | NOS | 18400 | 6076.9335 | 111815576.4 | 01-Jul-20 |
85171211 | \MZB07RGIN REDMI 8A DUAL64GB M/PHONE MIDNIGHT GREY MODEL:M2001C3K3I T/S S/S:6.22\"\"\"\"(BIS:R-41149268)(ETA:ETA-SD-20191207437) \"\"\"" | There may be changes in regulations. Please check with iKargos team. | CHINA | HONG KONG | NOS | 800 | 5558.387 | 4446709.6 | 01-Jul-20 |
85389000 | 1SFL517062R6911 CONTACTOR#AF210B-30-11RT#48-130V | There may be changes in regulations. Please check with iKargos team. | SWEDEN | STOCKHOLM | NOS | 11 | 17378.26727 | 191160.94 | 01-Jul-20 |
85176990 | GCS1716KIT IOGEAR USB PS/2 COMBO KVM SWITCH 16 X 1 16 X SPHD 15 KEYBOARD/MOUSE/VIDEO 1U RACKMOUNTABLE SWITCH WITH CABLE | There may be changes in regulations. Please check with iKargos team. | TAIWAN | LOS ANGELES | NOS | 10 | 45158.093 | 451580.93 | 01-Jul-20 |
85389000 | 1SFL647731R5122 CONTACTOR#GF1325-20-22-51 | There may be changes in regulations. Please check with iKargos team. | SWEDEN | STOCKHOLM | NOS | 48 | 64130.0475 | 3078242.28 | 01-Jul-20 |
85444299 | 3BSC950089R2 TK801V006 CABLE, 0.6M | There may be changes in regulations. Please check with iKargos team. | SWEDEN | STOCKHOLM | NOS | 1 | 5767.15 | 5767.15 | 01-Jul-20 |
85444299 | 3BSC950107R3 TK811V150 POF CABLE, 15M, DUPLEX | There may be changes in regulations. Please check with iKargos team. | SWEDEN | STOCKHOLM | NOS | 1 | 8129.53 | 8129.53 | 01-Jul-20 |
85044090 | 3BSC610065R1 SD832 POWER SUPPLY, 5A | There may be changes in regulations. Please check with iKargos team. | SWEDEN | STOCKHOLM | NOS | 2 | 13525.21 | 27050.42 | 01-Jul-20 |
85444299 | 3BSC950107R2 TK811V050 POF CABLE, 5M, DUPLEX | There may be changes in regulations. Please check with iKargos team. | SWEDEN | STOCKHOLM | NOS | 6 | 3821.63 | 22929.78 | 01-Jul-20 |
85284200 | 210-APYT- DELL 24 MONITOR - P2419H (MONITOR WITH ACCESSORIES) | There may be changes in regulations. Please check with iKargos team. | MALAYSIA | PENANG | NOS | 50 | 9091.9 | 454595 | 01-Jul-20 |
85437099 | 210-ARMI-DELL DOCK - WD19 (FOR LAPTOPS WITH ACCESSORIES) | There may be changes in regulations. Please check with iKargos team. | MALAYSIA | PENANG | NOS | 50 | 7312.045 | 365602.25 | 01-Jul-20 |
85423100 | A2C01554300 DIGMOS STAND LOGIC CIRCUITS(935304234118 NPIC6C596D/S400) | There may be changes in regulations. Please check with iKargos team. | THAILAND | HONG KONG | NOS | 2500 | 7.36598 | 18414.95 | 01-Jul-20 |
85415000 | MOC3052SR2 OPTO COUPLER | There may be changes in regulations. Please check with iKargos team. | THAILAND | SINGAPORE | NOS | 5000 | 15.91462 | 79573.1 | 01-Jul-20 |
85415000 | MOC3083SR2-M OPTO COUPLER | There may be changes in regulations. Please check with iKargos team. | THAILAND | SINGAPORE | NOS | 20000 | 17.108218 | 342164.36 | 01-Jul-20 |
85411000 | A2C00020123 ZENER DIODE (933516960215 BZX84-C3V6) | There may be changes in regulations. Please check with iKargos team. | CHINA | HONG KONG | NOS | 3000 | 0.38525 | 1155.75 | 01-Jul-20 |
- 84073410 (150)
- 85334090 (107)
- 85423100 (43)
- 84069000 (31)
- 85444299 (18)
- 85322400 (15)
- 85389000 (14)
- 84073490 (13)
- 85369090 (9)
- 85413010 (6)
- 84072100 (6)
- 84073310 (5)
- 84073390 (5)
- 85011019 (5)
- 85322990 (4)
- 84031000 (4)
- 85299090 (4)
- 85414020 (3)
- 85162900 (3)
- 84051090 (3)
- 85076000 (3)
- 85412900 (3)
- 85411000 (3)
- 85415000 (3)
- 85044090 (3)
- 85366190 (3)
- 85168000 (2)
- 85171211 (2)
- 84049000 (2)
- 85472000 (2)
- 85176990 (1)
- 84073320 (1)
- 84079010 (1)
- 85045090 (1)
- 84071000 (1)
- 85284200 (1)
- 85177010 (1)
- 85365090 (1)
- 85437099 (1)
- 85319000 (1)
- 85366990 (1)
- 85183000 (1)
- 85013410 (1)
- 84029090 (1)
- 85371000 (1)
- 85414090 (1)
- 84073190 (1)
- 85359090 (1)
- 85321000 (1)
- 85361010 (1)
- China (173)
- KOREA,REPUBLIC OF (84)
- SOUTH AFRICA (41)
- CHINA (31)
- UNITED STATES (26)
- MALAYSIA (23)
- MALTA (15)
- JAPAN (14)
- POLAND (14)
- Japan (13)
- CZECH REPUBLIC (10)
- Korea, Republic of (8)
- THAILAND (8)
- SWEDEN (6)
- ITALY (5)
- MEXICO (5)
- LATVIA (4)
- ROMANIA (3)
- GERMANY (3)
- Italy (2)
- Estonia (1)
- KUWAIT (1)
- Thailand (1)
- UNITED KINGDOM (1)
- TAIWAN (1)
- United States (1)
- Hong Kong (143)
- Kattupalli Village,Ponneri Taluk,Tiruvallur Sea (81)
- Nhava Sheva Sea (72)
- SINGAPORE (39)
- Shenzhen (30)
- Delhi Air Cargo (23)
- Chennai Sea (22)
- LOS ANGELES (15)
- Singapore (13)
- Chennai Air Cargo (11)
- Busan(Korea) (8)
- Banglore Air Cargo (7)
- HONG KONG (7)
- STOCKHOLM (6)
- Garhi Harsaru - Gurgaon ICD (5)
- PENANG (2)
- Cochin Sea (2)
- Genoa (2)
- Rotterdam (1)
- TOKYO (1)
- Bangkok (1)
- BRUSSELS (1)
- Tughlakabad (1)
- Norfolk (1)