:
Search Result
HSCODE | DESCRIPTION | CERTIFICATION | ORIGIN COUNTRY | DISCHARGE PORT | UNIT | QUANTITY | PER UNIT | VALUE | DATE |
---|---|---|---|---|---|---|---|---|---|
85171211 | \MZB07R9IN REDMI 8 64GB M/PHONE SAPPHIRE BLUE MODEL:M1908C3IID/S T/S S/S:6.22\"\"\"\"(BIS:R-41013749)(ETA:ETA-SD-20190804266) \"\"\"" | There may be changes in regulations. Please check with iKargos team. | CHINA | HONG KONG | NOS | 18400 | 6076.9335 | 111815576.4 | 01-Jul-20 |
85171211 | \MZB07RGIN REDMI 8A DUAL64GB M/PHONE MIDNIGHT GREY MODEL:M2001C3K3I T/S S/S:6.22\"\"\"\"(BIS:R-41149268)(ETA:ETA-SD-20191207437) \"\"\"" | There may be changes in regulations. Please check with iKargos team. | CHINA | HONG KONG | NOS | 800 | 5558.387 | 4446709.6 | 01-Jul-20 |
85412900 | (P/N:325-0124-Z) (SP001559642 MA001559646) TRANSISTORS,OTHERTHAN PHOTOSENSITIVE TRANSISTORS OTHER (P/F MFG OF UPS) | There may be changes in regulations. Please check with iKargos team. | CHINA | HONG KONG | PCS | 6000 | 35.338305 | 212029.83 | 01-Jul-20 |
85412900 | (P/N:325-0093-Z) (SP001559506 MA001559510) TRANSISTORS OTHERTHAN PHOTOSENSITIVE TRANSISTORS OTHER (P/F MFG OF UPS) | There may be changes in regulations. Please check with iKargos team. | CHINA | HONG KONG | PCS | 1000 | 27.77683 | 27776.83 | 01-Jul-20 |
85412900 | (P/N:325-0093-Z) (SP001559506 MA001559510) TRANSISTORS OTHERTHAN PHOTOSENSITIVE TRANSISTORS OTHER (P/F MFG OF UPS) | There may be changes in regulations. Please check with iKargos team. | CHINA | HONG KONG | PCS | 2000 | 27.776835 | 55553.67 | 01-Jul-20 |
85411000 | A2C00020123 ZENER DIODE (933516960215 BZX84-C3V6) | There may be changes in regulations. Please check with iKargos team. | CHINA | HONG KONG | NOS | 3000 | 0.38525 | 1155.75 | 01-Jul-20 |
85411000 | A2C00000243 ZENER DIODE (933388340215 BZX84-C33) | There may be changes in regulations. Please check with iKargos team. | CHINA | HONG KONG | NOS | 3000 | 0.38525 | 1155.75 | 01-Jul-20 |
85321000 | 102S43W223KV4E CAPACITORS | There may be changes in regulations. Please check with iKargos team. | CHINA | SINGAPORE | NOS | 27000 | 16.39907593 | 442775.05 | 01-Jul-20 |
85412900 | A2C00000456 TRANSISTOR (933589600215 BC847C) | There may be changes in regulations. Please check with iKargos team. | CHINA | HONG KONG | NOS | 24000 | 0.315905 | 7581.72 | 01-Jul-20 |
85412900 | A2C00000481 TRANSISTOR (933776020215 PMBTA06) | There may be changes in regulations. Please check with iKargos team. | CHINA | HONG KONG | NOS | 3000 | 0.52394 | 1571.82 | 01-Jul-20 |
85413010 | BTA16-800BRG TRIACS | There may be changes in regulations. Please check with iKargos team. | CHINA | SINGAPORE | NOS | 300 | 28.52013333 | 8556.04 | 01-Jul-20 |
85413010 | X0202NA1BA2 THYRISTORS | There may be changes in regulations. Please check with iKargos team. | CHINA | SINGAPORE | NOS | 15000 | 8.001481333 | 120022.22 | 01-Jul-20 |
85413010 | BTA26-800BRG TRIACS | There may be changes in regulations. Please check with iKargos team. | CHINA | SINGAPORE | NOS | 2400 | 93.48265417 | 224358.37 | 01-Jul-20 |
85413010 | BTA41-800BRG TRIACS | There may be changes in regulations. Please check with iKargos team. | CHINA | SINGAPORE | NOS | 1200 | 112.496075 | 134995.29 | 01-Jul-20 |
85413010 | BTA16-800BRG TRIACS | There may be changes in regulations. Please check with iKargos team. | CHINA | SINGAPORE | NOS | 10000 | 28.520133 | 285201.33 | 01-Jul-20 |
- 90031900 (9254)
- 90031100 (1298)
- 90039000 (154)
- 84069000 (117)
- 84073410 (20)
- 84079010 (8)
- 84072100 (6)
- 85413010 (6)
- 84073390 (5)
- 85412900 (5)
- 84029090 (3)
- 85177090 (3)
- 84029020 (3)
- 84051020 (3)
- 84059000 (3)
- 85411000 (3)
- 85171211 (2)
- 85163100 (1)
- 84049000 (1)
- 84021990 (1)
- 84051010 (1)
- 84073190 (1)
- 85321000 (1)
- Delhi Air Cargo (9096)
- Bombay Air Cargo (675)
- Hyderabad (270)
- Kolkata Air Cargo (202)
- Nhava Sheva Sea (177)
- Bangalore Air Cargo (164)
- Chennai Sea (67)
- Faridabad (56)
- Bombay Sea (37)
- Piyala/Ballabhgarh ICD (30)
- Kolkata Sea (26)
- Patparganj (24)
- Ennore Sea (20)
- Chennai Air Cargo (13)
- Tughlakabad (10)
- HONG KONG (9)
- SINGAPORE (8)
- Mundra Sea (6)
- Shekou (4)
- Bangalore ICD (4)
- Ahmedabad Air Cargo (1)
- 28-Sep-20 (2214)
- 03-Sep-20 (1376)
- 21-Sep-20 (1360)
- 12-Sep-20 (1106)
- 26-Sep-20 (1070)
- 09-Sep-20 (812)
- 16-Sep-20 (628)
- 24-Sep-20 (272)
- 04-Sep-20 (220)
- 27-Sep-20 (170)
- 05-Sep-20 (164)
- 30-Sep-20 (158)
- 15-Sep-20 (152)
- 01-Sep-20 (142)
- 22-Mar-19 (120)
- 22-Sep-20 (114)
- 29-Sep-20 (114)
- 19-Sep-20 (108)
- 08-Sep-20 (90)
- 14-Sep-20 (82)
- 18-Sep-20 (76)
- 07-Sep-20 (68)
- 17-Sep-20 (66)
- 23-Sep-20 (46)
- 11-Sep-20 (38)
- 10-Sep-20 (34)
- 01-Jul-20 (21)
- 29-Mar-19 (15)
- 02-Sep-20 (14)
- 25-Sep-20 (12)
- 20-Mar-19 (9)
- 28-Mar-19 (8)
- 27-Mar-19 (7)
- 26-Mar-19 (5)
- 25-Mar-19 (4)
- 30-Mar-19 (2)
- 23-Mar-19 (1)
- 19-Mar-19 (1)