:
Search Result
HSCODE | DESCRIPTION | CERTIFICATION | ORIGIN COUNTRY | DISCHARGE PORT | UNIT | QUANTITY | PER UNIT | VALUE | DATE |
---|---|---|---|---|---|---|---|---|---|
90031900 | IT 0BV1078K FRAMES WITH CASE | NO CERTIFICATION REQUIRED. | CHINA | Delhi Air Cargo | NOS | 1 | 4425.45 | 4425.45 | 01-Sep-20 |
90031900 | IT 0BV1097 FRAMES WITH CASE | NO CERTIFICATION REQUIRED. | CHINA | Delhi Air Cargo | NOS | 2 | 2425.4 | 4850.8 | 01-Sep-20 |
90031900 | JP 0BV1103TD FRAMES WITH CASE | NO CERTIFICATION REQUIRED. | CHINA | Delhi Air Cargo | NOS | 4 | 3791.95 | 15167.8 | 01-Sep-20 |
90031900 | IT 0BV2219B FRAMES WITH CASE | NO CERTIFICATION REQUIRED. | CHINA | Delhi Air Cargo | NOS | 4 | 3475.2 | 13900.8 | 01-Sep-20 |
90031900 | IT 0BV2219B FRAMES WITH CASE | NO CERTIFICATION REQUIRED. | CHINA | Delhi Air Cargo | NOS | 2 | 3475.2 | 6950.4 | 01-Sep-20 |
90031900 | IT 0BV4183 FRAMES WITH CASE | NO CERTIFICATION REQUIRED. | CHINA | Delhi Air Cargo | NOS | 4 | 2425.4 | 9701.6 | 01-Sep-20 |
90031900 | OPTICAL FRAME (OTHER THAN REPUTED BRAND) | NO CERTIFICATION REQUIRED. | CHINA | Bombay Sea | DOZ | 2166 | 145.8323638 | 315872.9 | 01-Sep-20 |
90031900 | IT 0BV4183 FRAMES WITH CASE | NO CERTIFICATION REQUIRED. | CHINA | Delhi Air Cargo | NOS | 4 | 2425.4 | 9701.6 | 01-Sep-20 |
90031900 | IT 0BV4184B FRAMES WITH CASE | NO CERTIFICATION REQUIRED. | CHINA | Delhi Air Cargo | NOS | 2 | 3267.05 | 6534.1 | 01-Sep-20 |
90031900 | IT 0BV4184B FRAMES WITH CASE | NO CERTIFICATION REQUIRED. | CHINA | Delhi Air Cargo | NOS | 1 | 3267.05 | 3267.05 | 01-Sep-20 |
90031900 | JP 0GC001200 FRAMES WITH CASE | NO CERTIFICATION REQUIRED. | CHINA | Delhi Air Cargo | NOS | 1 | 7909.7 | 7909.7 | 01-Sep-20 |
90031900 | JP 0GC001200 FRAMES WITH CASE | NO CERTIFICATION REQUIRED. | CHINA | Delhi Air Cargo | NOS | 1 | 7909.7 | 7909.7 | 01-Sep-20 |
90031900 | JP 0GC001300 FRAMES WITH CASE | NO CERTIFICATION REQUIRED. | CHINA | Delhi Air Cargo | NOS | 4 | 7484.35 | 29937.4 | 01-Sep-20 |
90031900 | IT 0GC001369 FRAMES WITH CASE | NO CERTIFICATION REQUIRED. | CHINA | Delhi Air Cargo | NOS | 4 | 6995.65 | 27982.6 | 01-Sep-20 |
90031900 | IT 0GC001369 FRAMES WITH CASE | NO CERTIFICATION REQUIRED. | CHINA | Delhi Air Cargo | NOS | 4 | 6995.65 | 27982.6 | 01-Sep-20 |
- 28-Sep-20 (3070)
- 03-Sep-20 (1374)
- 21-Sep-20 (1318)
- 12-Sep-20 (1090)
- 09-Sep-20 (1058)
- 04-Sep-20 (1032)
- 26-Sep-20 (1016)
- 22-Sep-20 (704)
- 15-Sep-20 (682)
- 16-Sep-20 (636)
- 11-Sep-20 (622)
- 24-Sep-20 (276)
- 02-Sep-20 (216)
- 25-Sep-20 (140)
- 27-Sep-20 (126)
- 01-Sep-20 (126)
- 30-Sep-20 (124)
- 05-Sep-20 (106)
- 29-Sep-20 (88)
- 07-Sep-20 (74)
- 23-Sep-20 (64)
- 14-Sep-20 (60)
- 08-Sep-20 (56)
- 18-Sep-20 (52)
- 17-Sep-20 (40)
- 19-Sep-20 (38)
- 10-Sep-20 (16)